√ 此物种的词条得到了初步审定。
Foraminispora concentrica
(J. Song, Xiao L. He & B.K. Cui) Y.F. Sun & B.K. Cui 2020
√ 此物种的词条得到了初步审定。
基本信息 General Info. |
|
描述 1 来源:Multi-gene phylogeny and taxonomy of Amauroderma s. lat. (Ganodermataceae)
类型:完整的描述(摘录自专著、论文等)
序列信息
| 分子类型 | 标本号 | Version No. | 序列 | 文献 | 来源地 |
| DNA | BJFC Cui 12644[主模式] | MK119812 | ITS | ↗ | 中国 四川省 Mianning County, Lingshansi Park on ground of angiosperm forest |
| DNA | BJFC Cui 12644[主模式] | MK119891 | LSU | ↗ | 中国 四川省 Mianning County, Lingshansi Park on ground of angiosperm forest |
| DNA | BJFC Cui 12644[主模式] | MZ352839 | mtSSU | ↗ | 中国 四川省 Mianning County, Lingshansi Park on ground of angiosperm forest |
| DNA | BJFC Cui 12644[主模式] | MK121499 | rpb2 | ↗ | 中国 四川省 Mianning County, Lingshansi Park on ground of angiosperm forest |
| DNA | BJFC Cui 12644[主模式] | MZ355310 | SSU | ↗ | 中国 四川省 Mianning County, Lingshansi Park on ground of angiosperm forest |
| DNA | BJFC Cui 12644[主模式] | MK121561 | tef1 | ↗ | 中国 四川省 Mianning County, Lingshansi Park on ground of angiosperm forest |
| DNA | BJFC Cui 12648[副模式] | MK119815 | ITS | ↗ | 中国 四川省 Mianning County, Lingshansi Park on ground of angiosperm forest |
| DNA | BJFC Cui 12648[副模式] | MK119894 | LSU | ↗ | 中国 四川省 Mianning County, Lingshansi Park on ground of angiosperm forest |
| DNA | BJFC Cui 12648[副模式] | MZ352849 | mtSSU | ↗ | 中国 四川省 Mianning County, Lingshansi Park on ground of angiosperm forest |
| DNA | BJFC Cui 12648[副模式] | MK121501 | rpb2 | ↗ | 中国 四川省 Mianning County, Lingshansi Park on ground of angiosperm forest |
| DNA | BJFC Cui 12648[副模式] | MZ355314 | SSU | ↗ | 中国 四川省 Mianning County, Lingshansi Park on ground of angiosperm forest |
| DNA | BJFC Cui 12648[副模式] | MK121564 | tef1 | ↗ | 中国 四川省 Mianning County, Lingshansi Park on ground of angiosperm forest |
| DNA | BJFC Cui 16238 | MK119816 | ITS | ↗ | 中国 云南省 Lanping County, Luoguqing |
| DNA | BJFC Cui 16238 | MK119895 | LSU | ↗ | 中国 云南省 Lanping County, Luoguqing |
| DNA | BJFC Cui 16238 | MZ352840 | mtSSU | ↗ | 中国 云南省 Lanping County, Luoguqing |
| DNA | BJFC Cui 16238 | MZ355279 | SSU | ↗ | 中国 云南省 Lanping County, Luoguqing |
| DNA | BJFC Cui 16238 | MK121565 | tef1 | ↗ | 中国 云南省 Lanping County, Luoguqing |
| DNA | Cui 17141 | MZ354892 | ITS | ↗ | |
| DNA | Cui 17141 | MZ355001 | LSU | ↗ | |
| DNA | Cui 17141 | MZ352837 | mtSSU | ↗ | |
| DNA | Cui 17141 | MZ245379 | rpb2 | ↗ | |
| DNA | Cui 17141 | MZ355311 | SSU | ↗ |
Species diversity, systematic revision and molecular phylogeny of Ganodermataceae (Polyporales, Basidiomycota) with an emphasis on Chinese collections
,2022. Sun Y-F, Xing J-H, He X-L, Wu D-M, Song C-G, Liu S, Vlasák J, Gates G, Gibertoni TB, Cui B-K. Studies in Mycology 101: 287–415
https://doi.org/10.3114/sim.2022.101.05Multi-gene phylogeny and taxonomy of Amauroderma s. lat. (Ganodermataceae)
,2020. Sun YF, Costa-Rezende DH, Xing JH, et al.. Persoonia 44: 206–239
Species diversity, taxonomy and phylogeny of Polyporaceae (Basidiomycota) in China
,2019. Cui, Bao-Kai & Li, Hai-Jiao & Ji, Xing & Zhou, Jun-Liang & Song, Jie & Si, Jing & Yang, Zhu-Liang & Dai, Yu-Cheng. Fungal Diversity. 97
https://doi.org/10.1007/s13225-019-00427-4
来源:Multi-gene phylogeny and taxonomy of Amauroderma s. lat. (Ganodermataceae)
此图片来自文献,如有侵权可联系删除
本词条的创作得到了共同创作者 Uwiling 的帮助。
感谢共同创作者整理物种列表、撰写内容或给出专业性指导!